Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Tuuli Metsakoivu:
 
Tuuli Mets�koivu
Finland  
 
Vital Statistics
 

Photo: FIVB
Birth Date July 26, 1996 (28 years old)
Home Town Espoo
Resides Helsinki
Height 5'10"
  Best Finish Winnings
International 9th (4 times) $500
   FIVB 9th (4 times) $500
Overall 9th (4 times) $537
 
Career Summary
 
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 21st 25th 31st 33rd
2019 FIVB 1 0 0 0 0 0 0 0 $0.00 60.0 492nd 0 0 0 1 0 0
2020 FIVB 2 0 0 0 0 0 0 2 $200.00 100.0 123rd 0 0 0 0 0 0
2021 FIVB 4 0 0 0 0 0 0 1 $117.23 170.0 238th 0 0 2 0 1 0
2022 FIVB 4 0 0 0 0 0 0 0 $0.00 260.0 289th 0 1 1 1 0 1
2023 FIVB 5 0 0 0 0 0 0 0 $54.54 210.0 328th 1 1 3 0 0 0
2024 FIVB 2 0 0 0 0 0 0 1 $165.00 140.0 391st 0 1 0 0 0 0
Total
(Rank)
  18
(718th)
0 0 0 0 0 0 4 $536.77
(1778th)
940.0   1 3 6 2 1 1
 
 
 
 
Overall
Total   18 0 0 0 0 0 0 4 $536.77 940.0   1 3 6 2 1 1
 
Red denotes ranked 1st
 
Partner Summary
 
Volleyball World Beach Pro Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 31st 33rd
Katja Metsakoivu 14 0 0 0 0 0 0 3 $350 720.0 1 1 5 2 1 1
Elina Pirttimaki 4 0 0 0 0 0 0 1 $150 220.0 0 2 1 0 0 0
Total 18 0 0 0 0 0 0 4 $500 940.0 1 3 6 2 1 1
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 31st 33rd
Katja Metsakoivu 14 0 0 0 0 0 0 3 $372 720.0 1 1 5 2 1 1
Elina Pirttimaki 4 0 0 0 0 0 0 1 $165 220.0 0 2 1 0 0 0
 
Total 18 0 0 0 0 0 0 4 $537 940.0 1 3 6 2 1 1
 
 
Location Summary
 
International
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 31st 33rd
Austria: Baden FIVB 1 0 0 0 0 0 0 0 � 0 30.0 0 0 1 0 0 0
China: Zhongwei FIVB 1 0 0 0 0 0 0 0 $0 60.0 0 0 0 1 0 0
Czech Republic: Brno FIVB 2 0 0 0 0 0 0 0 � 0 100.0 0 1 0 0 1 0
Finland: Helsinki FIVB 1 0 0 0 0 0 0 0 � 50 70.0 1 0 0 0 0 0
France: Lille FIVB 1 0 0 0 0 0 0 0 � 0 30.0 0 0 1 0 0 0
Guam FIVB 1 0 0 0 0 0 0 1 $100 50.0 0 0 0 0 0 0
Hungary: Budapest FIVB 1 0 0 0 0 0 0 0 � 0 35.0 0 0 1 0 0 0
Malaysia: Langkawi FIVB 1 0 0 0 0 0 0 1 $100 50.0 0 0 0 0 0 0
Netherlands: Apeldoorn FIVB 1 0 0 0 0 0 0 0 � 0 35.0 0 0 1 0 0 0
Netherlands: Nijmegen FIVB 1 0 0 0 0 0 0 1 � 100 50.0 0 0 0 0 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 31st 33rd
Poland: Bialystok FIVB 1 0 0 0 0 0 0 0 � 0 50.0 0 1 0 0 0 0
Poland: Warsaw FIVB 2 0 0 0 0 0 0 0 � 0 80.0 0 1 1 0 0 0
Spain: Castellon FIVB 1 0 0 0 0 0 0 1 � 150 90.0 0 0 0 0 0 0
Switzerland: Spiez FIVB 1 0 0 0 0 0 0 0 � 0 30.0 0 0 1 0 0 0
United Arab Emirates: Dubai FIVB 2 0 0 0 0 0 0 0 $0 180.0 0 0 0 1 0 1
Total 5 0 0 0 0 0 0 2 $200 340.0 0 0 0 2 0 1
 
Total 18 0 0 0 0 0 0 4 $641 940.0 1 3 6 2 1 1
 
 

^top^

Copyright � 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.