Jump to content

Maciej Kot: Difference between revisions

From Wikipedia, the free encyclopedia
Content deleted Content added
 
(41 intermediate revisions by 23 users not shown)
Line 1: Line 1:
{{Short description|Polish ski jumper (born 1991)}}
{{Infobox skier
{{Infobox skier
| name = Maciej Kot
| name = Maciej Kot
| image = 20150927 FIS Summer Grand Prix Hinzenbach 4666.jpg
| image = 20150927 FIS Summer Grand Prix Hinzenbach 4666.jpg
| caption =
| caption = Maciej Kot (2015)
| nationality = {{POL}}
| nationality = {{POL}}
| fullname = Maciej Kot
| fullname = Maciej Kot
Line 9: Line 10:
| height = 1.78 m
| height = 1.78 m
| club = AZS Zakopane
| club = AZS Zakopane
| personalbest = [[List of the longest ski jumps#All flights over 240 meters|{{convert|244.5|m|abbr=on}}]]<br><small>[[Vikersundbakken|Vikersund]], [[2016–17 FIS Ski Jumping World Cup|18 Mar 2017]]</small></small>
| personalbest = {{convert|244.5|m|ft|abbr=on}}<br>[[Vikersundbakken|Vikersund]], [[2016–17 FIS Ski Jumping World Cup|18 March 2017]]
| seasons = [[2006–07 FIS Ski Jumping World Cup|2007]]–present
| seasons = [[2006–07 FIS Ski Jumping World Cup|2007]]–present
| wins = 2
| wins = 2
| teamwins = 3
| teamwins = 3
| totalpodiums = 3
| totalpodiums = 3
| teampodiums = 16
| teampodiums = 17
| events_in_yellow =
| events_in_yellow =
| individual_starts = 164
| individual_starts = 206
| team_starts =
| team_starts =
| show-medals = yes
| show-medals = yes
Line 25: Line 26:
{{MedalGold|[[FIS Nordic World Ski Championships 2017|2017 Lahti]]|[[FIS Nordic World Ski Championships 2017 – Team large hill|Team LH]]}}
{{MedalGold|[[FIS Nordic World Ski Championships 2017|2017 Lahti]]|[[FIS Nordic World Ski Championships 2017 – Team large hill|Team LH]]}}
{{MedalBronze|[[FIS Nordic World Ski Championships 2013|2013 Val di Fiemme]]|[[FIS Nordic World Ski Championships 2013 – Team large hill|Team LH]]}}
{{MedalBronze|[[FIS Nordic World Ski Championships 2013|2013 Val di Fiemme]]|[[FIS Nordic World Ski Championships 2013 – Team large hill|Team LH]]}}
| updated = 12 December 2020
}}
}}
'''Maciej Kot''' (<small>Polish pronunciation:</small> {{IPAc-pl|'|m|a|ć|e|j|-|'|k|o|t}}; born 9 June 1991) is a Polish [[Ski jumping|ski jumper]]. He is a member of the national team and competed at the [[Winter Olympics]] in [[2014 Winter Olympics|2014]] and [[2018 Winter Olympics|2018]]. He is a [[FIS Nordic World Ski Championships 2017|2017 World Champion]] and bronze medalist of [[FIS Nordic World Ski Championships 2013|2013 World Championship]] in the team large hill event.
'''Maciej Kot''' (<small>Polish pronunciation:</small> {{IPAc-pl|'|m|a|ć|e|j|-|'|k|o|t}}; born 9 June 1991) is a Polish [[Ski jumping|ski jumper]]. He is a member of the national team and competed at the [[Winter Olympics]] in [[2014 Winter Olympics|2014]] and [[2018 Winter Olympics|2018]]. He is a [[FIS Nordic World Ski Championships 2017|2017 World Champion]] and bronze medalist of [[FIS Nordic World Ski Championships 2013|2013 World Championship]] in the team large hill event.


==Personal life==
==Personal life==
Maciej Kot was born in [[Limanowa]], [[Poland]], but raised in [[Zakopane]]. His father Rafał was a physiotherapist for the Polish ski jumping team, now he is a ski jumping expert for Polish national television. Maciej's older brother [[Jakub Kot|Jakub]] (born 1990) is [[ski jumper]] as well. Maciej Kot graduated the [[University School of Physical Education in Krakow]] with master's degree in physical education (MPhEd).<ref>{{cite web|url =/proxy/http://www.fakt.pl/sport/inne-sporty/maciej-kot-zostal-magistrem-wychowania-fizycznego/vm9lrnm | title =Maciej Kot został magistrem | date =7 July 2015 | website =fakt.pl | publisher = | author= | access-date = 29 January 2018}}</ref> Maciej is dating Agnieszka Lewkowicz, personal trainer and former athlete. They met at university.<ref>{{cite web|url =/proxy/https://sportowefakty.wp.pl/sportowybar/665631/dziewczyne-macieja-kota-rozpiera-duma-zobacz-jak-skomentowala-jego-wygrana | title =Dziewczynę Macieja Kota rozpiera duma. Zobacz, jak skomentowała jego wygraną | date =11 February 2017 | website =wp.pl | publisher = | author=Rafał Mielinowski | access-date = 29 January 2018}}</ref> His surname in Polish language means "cat".
Maciej Kot was born in [[Limanowa]], [[Poland]], but raised in [[Zakopane]]. His father Rafał was a physiotherapist for the Polish ski jumping team, now he is a ski jumping expert for Polish national television. Maciej's older brother [[Jakub Kot|Jakub]] (born 1990) is a [[ski jumper]] as well. Maciej Kot graduated the [[University School of Physical Education in Krakow]] with master's degree in physical education (MPhEd).<ref>{{cite web|url =/proxy/http://www.fakt.pl/sport/inne-sporty/maciej-kot-zostal-magistrem-wychowania-fizycznego/vm9lrnm | title =Maciej Kot został magistrem | date =7 July 2015 | website =fakt.pl | access-date = 29 January 2018}}</ref> Maciej is dating Agnieszka Lewkowicz, personal trainer and former athlete. They met at university.<ref>{{cite web|url =/proxy/https://sportowefakty.wp.pl/sportowybar/665631/dziewczyne-macieja-kota-rozpiera-duma-zobacz-jak-skomentowala-jego-wygrana | title =Dziewczynę Macieja Kota rozpiera duma. Zobacz, jak skomentowała jego wygraną | date =11 February 2017 | website =wp.pl | author=Rafał Mielinowski | access-date = 29 January 2018}}</ref> On 18 May 2019 he married Agnieszka [[Lewkowicz]].<ref>{{Cite web|url=/proxy/https://skoki-narciarskie.pl/slub-macieja-kota-z-agnieszka-lewkowicz/|title=Ślub Macieja Kota z Agnieszką Lewkowicz|date=19 May 2019|website=Skoki-narciarskie.pl - wyniki, relacje na żywo, gry}}</ref> His surname means 'cat' in Polish.


[[File:20161001 FIS Sommer Grand Prix Hinzenbach 5482.jpg|thumb|[[2016 FIS Ski Jumping Grand Prix]] in [[Hinzenbach]] on October 1, 2016.]]
[[File:20161001 FIS Sommer Grand Prix Hinzenbach 5482.jpg|thumb|[[2016 FIS Ski Jumping Grand Prix]] in [[Hinzenbach]] on October 1, 2016.]]


==Career==
==Career==
Kot's debut in [[FIS Ski Jumping World Cup]] took place in December 2007 in [[Villach]]. The 2011/2012 World Cup season marked first time he scored points on the tour. On December 3, 2011 took 19th place on the hill in Lillehammer. Finally made it twelve times that winter, his the best score it was 12th place (twice) in Lahti on March 4 and March 11 in Oslo. In the overall World Cup was on 35 position, which was the third best record among the Poles. On March 15, 2012 at Letalnica in Planica set his personal record in the length of the stroke – 200.5 meter.
Kot's debut in [[FIS Ski Jumping World Cup]] took place in December 2007 in [[Villach]]. The 2011/2012 World Cup season marked first time he scored points on the tour. On December 3, 2011 took 19th place on the hill in Lillehammer. Finally made it twelve times that winter, his best score was 12th place (twice) in Lahti on March 4 and March 11 in Oslo. In the overall World Cup was on 35 position, which was the third best record among the Poles. On March 15, 2012 at Letalnica in Planica set his personal record in the length of the stroke – 200.5 meter.


===2012/2013===
===2012/2013===
Line 41: Line 43:
[[File:Dekoracja medalowa konkursu drużynowego (K-120) - Polacy (13).jpg|thumb|left|Poland with bronze medals of the [[FIS Nordic World Ski Championships 2013|2013 World Championship]] in team: with [[Kamil Stoch|Stoch]], [[Dawid Kubacki|Kubacki]] and [[Piotr Żyła|Żyła]].]]
[[File:Dekoracja medalowa konkursu drużynowego (K-120) - Polacy (13).jpg|thumb|left|Poland with bronze medals of the [[FIS Nordic World Ski Championships 2013|2013 World Championship]] in team: with [[Kamil Stoch|Stoch]], [[Dawid Kubacki|Kubacki]] and [[Piotr Żyła|Żyła]].]]


In individual competitions at [[FIS Nordic World Ski Championships 2013]] took 11th place on the normal hill and 27th on the large hill. On March 2, 2013 he won there a bronze medal in team competition with teammates: [[Kamil Stoch]], [[Dawid Kubacki]], [[Piotr Żyła]].<ref>{{cite web|url =/proxy/http://sportowysalon.pl/brazowy-medal-druzyny-skoczkow-na-mistrzostwach-swiata-w-val-di-fiemme/ | title =Brązowy medal drużyny skoczków na Mistrzostwach Świata w Val di Fiemme! | date =2 March 2013 | website =sportowysalon.pl | publisher = | author= | access-date = 29 January 2018}}</ref> The primary outcome of the competition his team took fourth place, but after re-counting the scores because of [[Thomas Morgenstern]], who noticed a mistake in the points and at the request of the Germans, they finished in third place (Norway was in front of the Polish, but Bardal's jump was badly counted).<ref>{{cite web|url =/proxy/http://www.przegladsportowy.pl/sporty-zimowe/mistrzostwa-swiata-w-narciarstwie-klasycznym-2013,thomas-morgenstern-pomogl-kamilowi-stochowi-i-kolegom,artykul,160125,1,1048.html | title =Thomas Morgenstern pomógł Kamilowi Stochowi i kolegom | date =2 March 2013 | website =przegladsportowy.pl | publisher = | author=Kamil Wolnicki | access-date = 29 January 2018}}</ref>
In individual competitions at [[FIS Nordic World Ski Championships 2013]] took 11th place on the normal hill and 27th on the large hill. On March 2, 2013 he won there a bronze medal in team competition with teammates: [[Kamil Stoch]], [[Dawid Kubacki]], [[Piotr Żyła]].<ref>{{cite web|url =/proxy/http://sportowysalon.pl/brazowy-medal-druzyny-skoczkow-na-mistrzostwach-swiata-w-val-di-fiemme/ | title =Brązowy medal drużyny skoczków na Mistrzostwach Świata w Val di Fiemme! | date =2 March 2013 | website =sportowysalon.pl | access-date = 29 January 2018}}</ref> The primary outcome of the competition his team took fourth place, but after re-counting the scores because of [[Thomas Morgenstern]], who noticed a mistake in the points and at the request of the Germans, they finished in third place (Norway was in front of the Polish, but Bardal's jump was badly counted).<ref>{{cite web|url =/proxy/http://www.przegladsportowy.pl/sporty-zimowe/mistrzostwa-swiata-w-narciarstwie-klasycznym-2013,thomas-morgenstern-pomogl-kamilowi-stochowi-i-kolegom,artykul,160125,1,1048.html | title =Thomas Morgenstern pomógł Kamilowi Stochowi i kolegom | date =2 March 2013 | website =przegladsportowy.pl | author=Kamil Wolnicki | access-date = 29 January 2018}}</ref>


Season 2012/2013 was the best in his career so far. He was in top 10 seven times. The season ended on the 18th place in the overall World Cup. At the end of the season he won the title of team and individual Polish champion in ski jumping in Wisła, [[Poland]].
Season 2012/2013 was the best in his career so far. He was in top 10 seven times. The season ended on the 18th place in the overall World Cup. At the end of the season he won the title of team and individual Polish champion in ski jumping in Wisła, [[Poland]].
Line 48: Line 50:
In [[2016 FIS Ski Jumping Grand Prix]] Kot won 5 of 10 competitions. He hold yellow bib for entire season and won overall.
In [[2016 FIS Ski Jumping Grand Prix]] Kot won 5 of 10 competitions. He hold yellow bib for entire season and won overall.


On December 3, 2016 Polish national team including [[Piotr Żyła|Żyła]], [[Kamil Stoch|Stoch]], [[Dawid Kubacki|Kubacki]] and Kot won first competition in team for Poland in history.<ref>{{cite web|url =/proxy/http://www.pzn.pl/skoki-narciarskie/aktualnosci/art3065,historyczne-zwyciestwo-polakow-w-klingenthal.html | title =Historyczne zwycięstwo Polaków w Klingenthal! | date =3 December 2016 | website =pzn.pl | publisher = | author=Anna Karczewska | access-date = 29 January 2018}}</ref> In Zakopane Polish team, including Stoch, Kubacki, Kot, Żyła achieved second place in team competition. On January 28, 2017 Poland won their second team competition in history in [[Willingen]].<ref>{{cite web|url =/proxy/https://sportowefakty.wp.pl/skoki-narciarskie/662366/ps-w-willingen-fenomenalny-wystep-polakow-drugi-triumf-bialo-czerwonych-w-sezoni | title =PŚ w Willingen: fenomenalny występ Polaków! Drugi triumf Biało-Czerwonych w sezonie! | date =28 January 2017 | website =wp.pl | publisher = | author=Szymon Łożyński | access-date = 29 January 2018}}</ref> Maciej made his first victory of [[2016–17 FIS Ski Jumping World Cup|FIS Ski Jumping World Cup]] in career on February 11, 2017.<ref>{{cite web|url =/proxy/http://www.dziennikzachodni.pl/sport/sporty-zimowe/skoki-narciarskie/a/skoki-w-sapporo-maciej-kot-wygral-po-raz-pierwszy,11783063/ | title =Skoki w Sapporo: Maciej Kot wygrał po raz pierwszy | date =10 February 2017 | website =dziennikzachodni.pl | publisher = | author=Jacek Sroka | access-date = 29 January 2018}}</ref> He won ex aequo with [[Peter Prevc]], both achieved 260.2 points.<ref>{{cite web|url =/proxy/https://sportowefakty.wp.pl/skoki-narciarskie/665553/ps-w-sapporo-pierwszy-triumf-macieja-kota-w-karierze-nieudany-konkurs-kamila-sto | title =PŚ w Sapporo: pierwszy triumf Macieja Kota w karierze! Nieudany konkurs Kamila Stocha | date =11 February 2017 | website =wp.pl | publisher = | author=Szymon Łożyński | access-date = 29 January 2018}}</ref> Next day, he took fourth place.
On December 3, 2016 Polish national team including [[Piotr Żyła|Żyła]], [[Kamil Stoch|Stoch]], [[Dawid Kubacki|Kubacki]] and Kot won first competition in team for Poland in history.<ref>{{cite web|url =/proxy/http://www.pzn.pl/skoki-narciarskie/aktualnosci/art3065,historyczne-zwyciestwo-polakow-w-klingenthal.html | title =Historyczne zwycięstwo Polaków w Klingenthal! | date =3 December 2016 | website =pzn.pl | author=Anna Karczewska | access-date = 29 January 2018}}</ref> In Zakopane Polish team, including Stoch, Kubacki, Kot, Żyła achieved second place in team competition. On January 28, 2017 Poland won their second team competition in history in [[Willingen]].<ref>{{cite web|url =/proxy/https://sportowefakty.wp.pl/skoki-narciarskie/662366/ps-w-willingen-fenomenalny-wystep-polakow-drugi-triumf-bialo-czerwonych-w-sezoni | title =PŚ w Willingen: fenomenalny występ Polaków! Drugi triumf Biało-Czerwonych w sezonie! | date =28 January 2017 | website =wp.pl | author=Szymon Łożyński | access-date = 29 January 2018}}</ref> Maciej made his first victory of [[2016–17 FIS Ski Jumping World Cup|FIS Ski Jumping World Cup]] in career on February 11, 2017.<ref>{{cite web|url =/proxy/http://www.dziennikzachodni.pl/sport/sporty-zimowe/skoki-narciarskie/a/skoki-w-sapporo-maciej-kot-wygral-po-raz-pierwszy,11783063/ | title =Skoki w Sapporo: Maciej Kot wygrał po raz pierwszy | date =10 February 2017 | website =dziennikzachodni.pl | author=Jacek Sroka | access-date = 29 January 2018}}</ref> He won ex aequo with [[Peter Prevc]], both achieved 260.2 points.<ref>{{cite web|url =/proxy/https://sportowefakty.wp.pl/skoki-narciarskie/665553/ps-w-sapporo-pierwszy-triumf-macieja-kota-w-karierze-nieudany-konkurs-kamila-sto | title =PŚ w Sapporo: pierwszy triumf Macieja Kota w karierze! Nieudany konkurs Kamila Stocha | date =11 February 2017 | website =wp.pl | author=Szymon Łożyński | access-date = 29 January 2018}}</ref> Next day, he took fourth place.


On March 4, 2017 Polish national team, including [[Piotr Żyła|Żyła]], [[Dawid Kubacki|Kubacki]], Kot and [[Kamil Stoch|Stoch]], achieved first in history title of [[FIS Nordic World Ski Championships 2017 – Team large hill|2017 World Champions]] in team event. They beat Norway and Austria at [[Salpausselkä (ski jump)|Salpausselkä K116]] in [[Lahti, Finland]].<ref>{{cite web|url =/proxy/http://thenews.pl/1/5/Artykul/296374,Ski-jumping-Polish-team-wins-gold-in-Lahti | title =Ski jumping: Polish team wins gold in Lahti | date =4 March 2017 | website =thenews.pl | publisher = | author= | access-date = 29 January 2018}}</ref><ref>{{cite web|url =/proxy/http://www.fis-ski.com/ski-jumping/news-multimedia/news/article=poland-soars-first-team-gold.html | title =Poland soars to first team gold | date =4 March 2017 | website =fis-ski.com | publisher = | author= | access-date = 29 January 2018}}</ref>
On March 4, 2017 Polish national team, including [[Piotr Żyła|Żyła]], [[Dawid Kubacki|Kubacki]], Kot and [[Kamil Stoch|Stoch]], achieved first in history title of [[FIS Nordic World Ski Championships 2017 – Team large hill|2017 World Champions]] in team event. They beat Norway and Austria at [[Salpausselkä (ski jump)|Salpausselkä K116]] in [[Lahti, Finland]].<ref>{{cite web|url =/proxy/http://thenews.pl/1/5/Artykul/296374,Ski-jumping-Polish-team-wins-gold-in-Lahti | title =Ski jumping: Polish team wins gold in Lahti | date =4 March 2017 | website =thenews.pl | access-date = 29 January 2018}}</ref><ref>{{cite web | url =/proxy/http://www.fis-ski.com/ski-jumping/news-multimedia/news/article=poland-soars-first-team-gold.html | title =Poland soars to first team gold | date =4 March 2017 | website =fis-ski.com | access-date =29 January 2018 | archive-url =https://web.archive.org/web/20180124204316/http://www.fis-ski.com/ski-jumping/news-multimedia/news/article=poland-soars-first-team-gold.html | archive-date =24 January 2018 | url-status =dead }}</ref>


===2017/2018===
===2017/2018===
On February 19, 2018 Kot and his teammates [[Stefan Hula Jr.|Stefan Hula]], [[Dawid Kubacki]] and [[Kamil Stoch]] achieved first medal in Olympic team competition for Poland. They claimed a bronze behind Norway and Germany.<ref>{{cite web|url =/proxy/https://sportowefakty.wp.pl/pjongczang-2018/738867/pjongczang-2018-bialo-czerwoni-nie-zawiedli-historyczny-medal-polakow-w-druzynie | title =Pjongczang 2018. Biało-Czerwoni nie zawiedli! Historyczny medal Polaków w drużynie! Złoto dla Norwegii | date =19 February 2018 | website =wp.pl | publisher = | author=Szymon Łożyński | access-date = 19 February 2018}}</ref>
On February 19, 2018 Kot and his teammates [[Stefan Hula Jr.|Stefan Hula]], [[Dawid Kubacki]] and [[Kamil Stoch]] achieved first medal in Olympic team competition for Poland. They claimed a bronze behind Norway and Germany.<ref>{{cite web|url =/proxy/https://sportowefakty.wp.pl/pjongczang-2018/738867/pjongczang-2018-bialo-czerwoni-nie-zawiedli-historyczny-medal-polakow-w-druzynie | title =Pjongczang 2018. Biało-Czerwoni nie zawiedli! Historyczny medal Polaków w drużynie! Złoto dla Norwegii | date =19 February 2018 | website =wp.pl | author=Szymon Łożyński | access-date = 19 February 2018}}</ref>


==Olympic Games==
==Olympic Games==
Line 348: Line 350:
! width="90"| Four Hills<br>Tournament
! width="90"| Four Hills<br>Tournament
! width="90"| Raw Air
! width="90"| Raw Air
! width="90"| Willingen Five
! width="90"| Willingen Five/ Willingen Six
! width="90"| Planica 7
! width="90"| Titisee-Neustadt Five
|-
|-
| align=center| [[2007–08 FIS Ski Jumping World Cup|2007–08]]
| align=center| [[2007–08 FIS Ski Jumping World Cup|2007–08]]
Line 354: Line 358:
| align=center| –
| align=center| –
| align=center| 54
| align=center| 54
| align=center| –
| align=center| –
| align=center| –
| align=center| –
| align=center| –
| align=center| –
Line 361: Line 367:
| align=center| –
| align=center| –
| align=center| 58
| align=center| 58
| align=center| –
| align=center| –
| align=center| –
| align=center| –
| align=center| –
| align=center| –
|-
|-
| align=center| [[2009–10 FIS Ski Jumping World Cup|2009–10]]
| align=center| [[2009–10 FIS Ski Jumping World Cup|2009–10]]
| align=center| –
| align=center| –
| align=center| –
| align=center| –
| align=center| –
| align=center| –
Line 372: Line 382:
|-
|-
| align=center| [[2010–11 FIS Ski Jumping World Cup|2010–11]]
| align=center| [[2010–11 FIS Ski Jumping World Cup|2010–11]]
| align=center| –
| align=center| –
| align=center| –
| align=center| –
| align=center| –
| align=center| –
Line 382: Line 394:
| align=center| 32
| align=center| 32
| align=center| 34
| align=center| 34
| align=center| –
| align=center| –
| align=center| –
| align=center| –
| align=center| –
| align=center| –
Line 389: Line 403:
| align=center| 16
| align=center| 16
| align=center| 20
| align=center| 20
| align=center| –
| align=center| –
| align=center| –
| align=center| –
| align=center| –
| align=center| –
Line 396: Line 412:
| align=center| 15
| align=center| 15
| align=center| 12
| align=center| 12
| align=center| –
| align=center| –
| align=center| –
| align=center| –
| align=center| –
| align=center| –
Line 401: Line 419:
| align=center| [[2014–15 FIS Ski Jumping World Cup|2014–15]]
| align=center| [[2014–15 FIS Ski Jumping World Cup|2014–15]]
| align=center| 65
| align=center| 65
| align=center| –
| align=center| –
| align=center| –
| align=center| –
| align=center| –
| align=center| –
Line 410: Line 430:
| align=center| 32
| align=center| 32
| align=center| 32
| align=center| 32
| align=center| –
| align=center| –
| align=center| –
| align=center| –
| align=center| –
| align=center| –
Line 418: Line 440:
| align=center| 4
| align=center| 4
| align=center| 7
| align=center| 7
| align=center| –
| align=center| –
| align=center| –
| align=center| –
|-
|-
| align=center| [[2017–18 FIS Ski Jumping World Cup|2017–18]]
| align=center| [[2017–18 FIS Ski Jumping World Cup|2017–18]]
| align=center| {{Abbr|21|in progress}}
| align=center| 21
| align=center| {{Abbr|23|in progress}}
| align=center| 31
| align=center| 23
| align=center| 23
| align=center| {{Abbr|35|in progress}}
| align=center| 32
| align=center| 17
| align=center| 17
| align=center| 28
| align=center| –
|-
| align=center| [[2018–19 FIS Ski Jumping World Cup|2018–19]]
| align=center| 47
| align=center| –
| align=center| 61
| align=center| –
| align=center| 36
| align=center| 44
| align=center| –
|-
| align=center| [[2019–20 FIS Ski Jumping World Cup|2019–20]]
| align=center| 42
| align=center| –
| align=center| 31
| align=center| 28
| align=center| –
| align=center| –
| align=center| 49
|-
| align=center| [[2020–21 FIS Ski Jumping World Cup|2020–21]]
| align=center| 58<ref>{{Cite web|title=Cup standings|url=/proxy/https://www.fis-ski.com/DB/ski-jumping/cup-standings.html?sectorcode=JP&seasoncode=2021&cupcode=WC&disciplinecode=ALL&gendercode=M&nationcode=|access-date=2021-11-12|website=www.fis-ski.com}}</ref>
| align=center| –<ref>{{Cite web|title=Cup standings|url=/proxy/https://www.fis-ski.com/DB/ski-jumping/cup-standings.html?sectorcode=JP&seasoncode=2021&cupcode=WC&disciplinecode=SF&gendercode=M&nationcode=|access-date=2021-11-12|website=www.fis-ski.com}}</ref>
| align=center| 42<ref>{{Cite web|title=Cup standings|url=/proxy/https://www.fis-ski.com/DB/ski-jumping/cup-standings.html?sectorcode=JP&seasoncode=2021&cupcode=WC&disciplinecode=4H&gendercode=M&nationcode=|access-date=2021-11-12|website=www.fis-ski.com}}</ref>
| align=center| – (tournament cancelled)<ref>{{Cite web|title=RAW AIR - Cancelled|url=/proxy/https://www.rawair.com/news/raw-air---cancelled2/|access-date=2021-11-12|website=Rawaircom|language=nb}}</ref>
| align=center| –<ref>{{Cite web|title=Skoki narciarskie. Klasyfikacja|url=/proxy/https://www.skijumping.pl/wyniki/klasyfikacja/willingensix/2020-2021|access-date=2021-11-12|website=www.skijumping.pl}}</ref>
| align=center| –<ref>{{Cite web|title=Skoki narciarskie. Klasyfikacja|url=/proxy/https://www.skijumping.pl/wyniki/klasyfikacja/planica7/2020-2021|access-date=2021-11-12|website=www.skijumping.pl}}</ref>
| align=center| – (tournament not held)<ref>{{Cite web|last=S.A|first=Telewizja Polska|date=2021-01-05|title=Koniec turnieju w skokach. Rozegrano... jedną edycję|url=/proxy/https://sport.tvp.pl/51655549/koniec-turnieju-titisee-neustadt-five-rozegrano-jedna-edycje|access-date=2021-11-12|website=sport.tvp.pl|language=pl}}</ref>
|}
|}


Line 468: Line 521:
|-align=center
|-align=center
| rowspan=2 width=66px|[[2007–08 FIS Ski Jumping World Cup|2007/08]]
| rowspan=2 width=66px|[[2007–08 FIS Ski Jumping World Cup|2007/08]]
! [[File:Flag of Finland (bordered).svg|15px|Kuusamo]]
! [[File:Flag of Finland (bordered).svg|15px|Kuusamo HS142]]
! [[File:Flag of Norway.svg|15px|Trondheim]]
! [[File:Flag of Norway.svg|15px|Trondheim HS131]]
! [[File:Flag of Norway.svg|15px|Trondheim]]
! [[File:Flag of Norway.svg|15px|Trondheim HS131]]
! [[File:Flag of Austria.svg|15px|Villach]]
! [[File:Flag of Austria.svg|15px|Villach HS98]]
! [[File:Flag of Austria.svg|15px|Villach]]
! [[File:Flag of Austria.svg|15px|Villach HS98]]
! [[File:Civil Ensign of Switzerland.svg|15px|Engelberg]]
! [[File:Civil Ensign of Switzerland.svg|15px|Engelberg HS137]]
! [[File:Civil Ensign of Switzerland.svg|15px|Engelberg]]
! [[File:Civil Ensign of Switzerland.svg|15px|Engelberg HS137]]
! [[File:Flag of Germany.svg|15px|Oberstdorf]]
! [[File:Flag of Germany.svg|15px|Oberstdorf HS137]]
! [[File:Flag of Germany.svg|15px|Garmisch-Partenkirchen]]
! [[File:Flag of Germany.svg|15px|Garmisch-Partenkirchen HS140]]
! [[File:Flag of Austria.svg|15px|Bischofshofen]]
! [[File:Flag of Austria.svg|15px|Bischofshofen HS140]]
! [[File:Flag of Austria.svg|15px|Bischofshofen]]
! [[File:Flag of Austria.svg|15px|Bischofshofen HS140]]
! [[File:Flag of Italy.svg|15px|Predazzo]]
! [[File:Flag of Italy.svg|15px|Predazzo HS134]]
! [[File:Flag of Italy.svg|15px|Predazzo]]
! [[File:Flag of Italy.svg|15px|Predazzo HS134]]
! [[File:Flag of the Czech Republic (bordered).svg|15px|Harrachov]]
! [[File:Flag of the Czech Republic (bordered).svg|15px|Harrachov HS205]]
! [[File:Flag of Poland (bordered).svg|15px|Zakopane]]
! [[File:Flag of Poland (bordered).svg|15px|Zakopane HS134]]
! [[File:Flag of Poland (bordered).svg|15px|Zakopane]]
! [[File:Flag of Poland (bordered).svg|15px|Zakopane HS134]]
! [[File:Flag of Japan (bordered).svg|15px|Sapporo]]
! [[File:Flag of Japan (bordered).svg|15px|Sapporo HS134]]
! [[File:Flag of Japan (bordered).svg|15px|Sapporo]]
! [[File:Flag of Japan (bordered).svg|15px|Sapporo HS134]]
! [[File:Flag of the Czech Republic (bordered).svg|15px|Liberec]]
! [[File:Flag of the Czech Republic (bordered).svg|15px|Liberec HS134]]
! [[File:Flag of the Czech Republic (bordered).svg|15px|Liberec]]
! [[File:Flag of the Czech Republic (bordered).svg|15px|Liberec HS134]]
! [[File:Flag of Germany.svg|15px|Willingen]]
! [[File:Flag of Germany.svg|15px|Willingen HS145]]
! [[File:Flag of Finland (bordered).svg|15px|Kuopio]]
! [[File:Flag of Finland (bordered).svg|15px|Kuopio HS127]]
! [[File:Flag of Finland (bordered).svg|15px|Kuopio]]
! [[File:Flag of Finland (bordered).svg|15px|Kuopio HS127]]
! [[File:Flag of Norway.svg|15px|Lillehammer]]
! [[File:Flag of Norway.svg|15px|Lillehammer HS138]]
! [[File:Flag of Norway.svg|15px|Oslo]]
! [[File:Flag of Norway.svg|15px|Oslo HS128]]
! [[File:Flag of Slovenia (bordered).svg|15px|Planica]]
! [[File:Flag of Slovenia (bordered).svg|15px|Planica HS215]]
! [[File:Flag of Slovenia (bordered).svg|15px|Planica]]
! [[File:Flag of Slovenia (bordered).svg|15px|Planica HS215]]
!
!
!
!
Line 536: Line 589:
|-align=center
|-align=center
| rowspan=2 width=66px|[[2008–09 FIS Ski Jumping World Cup|2008/09]]
