BPG is committed to discovery and dissemination of knowledge
Total Visits of This Article
  2024 | Number of total visits
Rank Countries/Territories Count Percent
1 United States 915 34.7%
2 China 546 20.7%
3 India 278 10.5%
4 Germany 194 7.4%
5 Korea, Republic of 91 3.4%
6 Netherlands 80 3%
7 Israel 60 2.3%
8 Australia 48 1.8%
9 Canada 35 1.3%
10 Japan 29 1.1%
11 Ireland 28 1.1%
12 United Kingdom 27 1%
13 Cyprus 26 1%
14 Latvia 24 0.9%
15 Switzerland 22 0.8%
16 France 21 0.8%
17 Russia 20 0.8%
18 Singapore 18 0.7%
19 Iraq 18 0.7%
20 New Zealand 17 0.6%
21 Ukraine 14 0.5%
22 Hong Kong 14 0.5%
23 Norway 11 0.4%
24 Nigeria 8 0.3%
25 Malaysia 8 0.3%
26 Cote D'ivoire 8 0.3%
27 Turkey 7 0.3%
28 Portugal 6 0.2%
29 Egypt 5 0.2%
30 Italy 5 0.2%
31 Iran, Islamic Republic of 4 0.2%
32 Sweden 4 0.2%
33 Morocco 4 0.2%
34 Peru 4 0.2%
35 Indonesia 3 0.1%
36 Kuwait 3 0.1%
37 Argentina 3 0.1%
38 Angola 2 0.1%
39 Chile 2 0.1%
40 Bangladesh 2 0.1%
41 El Salvador 2 0.1%
42 Denmark 2 0.1%
43 Mexico 2 0.1%
44 Mongolia 2 0.1%
45 Tanzania, United Republic of 2 0.1%
46 Tunisia 2 0.1%
47 Poland 2 0.1%
48 Spain 2 0.1%
49 Philippines 1 0%
50 Pakistan 1 0%
51 Moldova, Republic of 1 0%
52 Ethiopia 1 0%
53 Guyana 1 0%
54 Bermuda 1 0%
55 Azerbaijan 1 0%
56 Bahrain 1 0%
  2024 | Number of total visits
Month 1 2 3 4 5 6 7 8 9 10 11 12 All year
Count 514 212 277 227 296 244 235 213 212 208 2638
  2023 | Number of total visits
Month 1 2 3 4 5 6 7 8 9 10 11 12 All year
Count 207 207
  2022 | Number of total visits
Month 1 2 3 4 5 6 7 8 9 10 11 12 All year
Count 0
  2021 | Number of total visits
Month 1 2 3 4 5 6 7 8 9 10 11 12 All year
Count 0
  2020 | Number of total visits
Month 1 2 3 4 5 6 7 8 9 10 11 12 All year
Count 0
  2019 | Number of total visits
Month 1 2 3 4 5 6 7 8 9 10 11 12 All year
Count 0
  2018 | Number of total visits
Month 1 2 3 4 5 6 7 8 9 10 11 12 All year
Count 0
  2017 | Number of total visits
Month 1 2 3 4 5 6 7 8 9 10 11 12 All year
Count 0