Jump to content

2007 Sagan Tosu season

From Wikipedia, the free encyclopedia
Sagan Tosu
2007 season
ManagerJapanYasuyuki Kishino
StadiumTosu Stadium
J. League 28th
Emperor's Cup5th Round
Top goalscorerJapanYoshihito Fujita (24)
← 2006
2008 →

2007 Sagan Tosu season

Competitions

[edit]
Competitions Position
J. League 2 8th / 13 clubs
Emperor's Cup 5th Round

Domestic results

[edit]

J. League 2

[edit]
Match Date Venue Opponents Score
1 2007.. [[]] [[]] -
2 2007.. [[]] [[]] -
3 2007.. [[]] [[]] -
4 2007.. [[]] [[]] -
5 2007.. [[]] [[]] -
6 2007.. [[]] [[]] -
7 2007.. [[]] [[]] -
8 2007.. [[]] [[]] -
9 2007.. [[]] [[]] -
10 2007.. [[]] [[]] -
11 2007.. [[]] [[]] -
12 2007.. [[]] [[]] -
13 2007.. [[]] [[]] -
14 2007.. [[]] [[]] -
15 2007.. [[]] [[]] -
16 2007.. [[]] [[]] -
17 2007.. [[]] [[]] -
18 2007.. [[]] [[]] -
19 2007.. [[]] [[]] -
20 2007.. [[]] [[]] -
21 2007.. [[]] [[]] -
22 2007.. [[]] [[]] -
23 2007.. [[]] [[]] -
24 2007.. [[]] [[]] -
25 2007.. [[]] [[]] -
26 2007.. [[]] [[]] -
27 2007.. [[]] [[]] -
28 2007.. [[]] [[]] -
29 2007.. [[]] [[]] -
30 2007.. [[]] [[]] -
31 2007.. [[]] [[]] -
32 2007.. [[]] [[]] -
33 2007.. [[]] [[]] -
34 2007.. [[]] [[]] -
35 2007.. [[]] [[]] -
36 2007.. [[]] [[]] -
37 2007.. [[]] [[]] -
38 2007.. [[]] [[]] -
39 2007.. [[]] [[]] -
40 2007.. [[]] [[]] -
41 2007.. [[]] [[]] -
42 2007.. [[]] [[]] -
43 2007.. [[]] [[]] -
44 2007.. [[]] [[]] -
45 2007.. [[]] [[]] -
46 2007.. [[]] [[]] -
47 2007.. [[]] [[]] -
48 2007.. [[]] [[]] -

Emperor's Cup

[edit]
Match Date Venue Opponents Score
3rd Round 2007.. [[]] [[]] -
4th Round 2007.. [[]] [[]] -
5th Round 2007.. [[]] [[]] -

Player statistics

[edit]
No. Pos. Player D.o.B. (Age) Height / Weight J. League 2 Emperor's Cup Total
Apps Goals Apps Goals Apps Goals
1 GK Toshimitsu Asai (1983-04-04)April 4, 1983 (aged 23) cm / kg 14 0
2 MF Shota Koide (1981-09-29)September 29, 1981 (aged 25) cm / kg 17 0
3 DF Hidenori Kato (1981-05-13)May 13, 1981 (aged 25) cm / kg 10 1
4 DF Megumu Yoshida (1973-04-13)April 13, 1973 (aged 33) cm / kg 28 1
5 DF Kazuya Iio (1980-04-10)April 10, 1980 (aged 26) cm / kg 35 1
6 MF Hiromasa Suguri (1976-07-29)July 29, 1976 (aged 30) cm / kg 22 0
7 MF Takayuki Yamaguchi (1973-08-01)August 1, 1973 (aged 33) cm / kg 27 1
8 MF Yoon Jong-Hwan (1973-02-16)February 16, 1973 (aged 34) cm / kg 26 1
9 FW Anderson (1981-11-15)November 15, 1981 (aged 25) cm / kg 13 2
9 FW Kim Shin-young (1983-06-16)June 16, 1983 (aged 23) cm / kg 20 6
10 MF Yuji Miyahara (1980-07-19)July 19, 1980 (aged 26) cm / kg 4 0
11 MF Tatsuya Kamohara (1983-07-08)July 8, 1983 (aged 23) cm / kg 5 0
12 GK Taku Akahoshi (1984-04-21)April 21, 1984 (aged 22) cm / kg 32 0
13 DF Junya Tanaka (1983-04-24)April 24, 1983 (aged 23) cm / kg 4 0
14 MF Yoshiki Takahashi (1985-05-14)May 14, 1985 (aged 21) cm / kg 42 2
15 DF Hiroshi Tetsuto (1982-09-28)September 28, 1982 (aged 24) cm / kg 20 0
16 MF Keiji Takachi (1980-04-23)April 23, 1980 (aged 26) cm / kg 44 7
18 MF Koji Hirose (1984-03-13)March 13, 1984 (aged 22) cm / kg 33 3
19 MF Junya Yamashiro (1985-06-19)June 19, 1985 (aged 21) cm / kg 29 1
20 DF Yasumichi Uchima (1984-09-10)September 10, 1984 (aged 22) cm / kg 10 0
21 GK Genki Ota (1988-04-10)April 10, 1988 (aged 18) cm / kg 0 0
22 FW Hiroyuki Ishida (1979-08-31)August 31, 1979 (aged 27) cm / kg 10 0
23 MF Yu Eto (1983-10-17)October 17, 1983 (aged 23) cm / kg 22 2
24 MF Koya Shimizu (1982-06-15)June 15, 1982 (aged 24) cm / kg 21 2
25 FW Yoshihito Fujita (1983-04-13)April 13, 1983 (aged 23) cm / kg 44 24
26 MF Toyoki Hasegawa (1986-04-18)April 18, 1986 (aged 20) cm / kg 12 0
27 FW Hirotsugu Kakoi (1987-07-10)July 10, 1987 (aged 19) cm / kg 0 0
28 MF Yosuke Nozaki (1985-02-16)February 16, 1985 (aged 22) cm / kg 22 2
29 DF Takuma Hidaka (1983-04-08)April 8, 1983 (aged 23) cm / kg 38 1
30 FW Leonardo (1986-02-04)February 4, 1986 (aged 21) cm / kg 27 5
31 GK Hirotsugu Nakabayashi (1986-04-28)April 28, 1986 (aged 20) cm / kg 2 0
32 FW Josue (1987-07-10)July 10, 1987 (aged 19) cm / kg 3 0
34 MF Takashi Soejima (1988-04-11)April 11, 1988 (aged 18) cm / kg 0 0
35 MF Yuki Kuriyama (1988-09-15)September 15, 1988 (aged 18) cm / kg 0 0
36 FW Kenzo Taniguchi (1988-12-22)December 22, 1988 (aged 18) cm / kg 4 0
37 DF Yuichi Shibakoya (1983-06-16)June 16, 1983 (aged 23) cm / kg 30 0

Other pages

[edit]