Jump to content

Results of the 2019 Indian general election

From Wikipedia, the free encyclopedia

To constitute India's 17th Lok Sabha, general elections were held in April–May 2019. The results were announced on 23 May 2019. The main contenders were two alliance groups of the Incumbent BJP leading National Democratic Alliance and the Opposition United Progressive Alliance and Indian National Congress respectively. The 2019 Indian general election was the largest democratic exercise in history at the time it was conducted, with around 912 million eligible voters.

This article describes the performance of various political parties. For the performance of individual candidates, please see, List of members of the 17th Lok Sabha.

Results by alliance and party

[edit]
Party
BJP INC DMK YCP
Leader Narendra Modi Rahul Gandhi M. K. Stalin Y. S. Jaganmohan Reddy
Votes 37.77% ;
229,076,879
19.66% ;
119,495,214
2.33% ;
14,363,332[1][2]
2.26% ;
13,877,992
Seats 303 (55.90%) 52 (9.59%) 23 (4.24%) 23 (4.24%)
303 / 542
52 / 542
23 / 542
[a]
23 / 542
Party
TMC SS JD(U) BJD
Leader Mamata Banerjee Uddhav Thackeray Nitish Kumar Naveen Patnaik
Votes 4.1% ;
24,757,345[1]
2.10% ;
12,858,904
1.46% ;
8,926,679
1.66% ;
10,174,021
Seats 22 (4.05%) 18 (2.3%) 16 (1.9%) 12 (1.2%)
22 / 542
18 / 542
16 / 542
12 / 542
Party
BSP SP NCP CPI(M)
Leader Mayawati Akhilesh Yadav Sharad Pawar Sitaram Yechury
Votes 3.63% ;
22,246,501
2.55% ;
15,647,206
1.39% ;
8,500,331
1.77% ;
10,744,908
Seats 10 (1.85%) 5 (0.92%) 5 (0.92%) 3 (0.55%)
10 / 542
5 / 542
5 / 542
3 / 542
Results of the election by political party
Results of the election by alliance
Cartogram showing popular vote in each constituency

Vote share of parties in the election

  BJP (37.36%)
  INC (19.49%)
  AITC (4.07%)
  BSP (3.63%)
  SP (2.55%)
  YSRCP (2.53%)
  DMK (2.26%)
  SS (2.10%)
  TDP (2.04%)
  CPI(M) (1.75%)
  Other (22.22%)

vote share by alliance

  NDA (45.3%)
  UPA (27.5%)
  MGB (6.1%)
  Other (21.1%)

seat share by alliance

  NDA (65.19%)
  UPA (17.12%)
  MGB (2.7%)
  Other (14.99%)

The Bharatiya Janata Party-led NDA won the elections with the BJP itself winning a clear majority. The BJP became the single largest party in the House and surpassed expectations to win 303 seats, with its alliance partners bringing the NDA to a total of 353 seats.[3] Reasons attributed to the victory included the personal popularity of Narendra Modi, effective voter turnout drives by the NDA, a surge in public nationalism following the Pulwama attack, the consolidation of Hindu voters in a multi-caste coalition and the successful implementation of social welfare programmes during the First Modi ministry's term.[4]

The counting of votes was held on 23 May 2019, and was completed early the following day.[5] Initial returns showed the BJP leading in all 303 constituencies it eventually won, and opposition leader Rahul Gandhi conceded defeat prior to the official certification of most results.[6]

With the results, the BJP was able to gain 21 seats in the House, having won 282 in the 2014 Indian general election.[7][8] It was the second time in India's independent history that voters re-elected the same party to power with a bigger majority to the Lok Sabha – India's lower house of parliament. The BJP's total vote share stood at 37.4 per cent, an increase of over 6 percentage points from 31.34 per cent in 2014. The National Democratic Alliance secured a vote share of 45 per cent, compared to 38 per cent in 2014. In contrast, the vote share of Indian National Congress remained the same at 19.5 per cent.[9][10] About 1.04 percent of the voters in India chose to vote for None Of The Above (NOTA) in the 2019 elections, with Bihar leading with 2.08 percent NOTA voters.[11]

Modi was re-elected as the Prime Minister with the biggest gain in vote-share in history(+6.02%).[9] His opponent, Rahul Gandhi, ran in two constituencies, winning from Wayanad, but losing from the Amethi constituency – the seat he, his mother (Sonia Gandhi), his father (Rajiv Gandhi), and his uncle (Sanjay Gandhi) had collectively held for decades. In addition, many candidates who were members of popular political dynasties were defeated across India in favour of the BJP or other parties' candidates.[12][13][14]

The election had been called a referendum on Modi and the BJP's Hindu nationalistic policies and advocacy.[15][16] According to The Wall Street Journal, Modi's victory "sets (sic) the stage for further economic change in one of Asia’s fastest-growing economies."[7] Alasdair Pal and Mayank Bhardwaj, in an article published by Reuters, claimed that the result was a mandate for business-friendly policies and tougher national security positions, reinforcing "a global trend of right-wing populists sweeping to victory, from the United States to Brazil and Italy, often after adopting harsh positions on protectionism, immigration and defence."[17]

According to a data analysis by the Mint, "The ruling party’s victory has been broad-based, gaining seats in most parts of the country, and across the rural-urban divide, cementing its pole position in Indian politics." However according to this study conducted in about 140 constituencies, BJP seems more popular and successful in urban and metropolitan constituencies than rural and semi-urban constituencies. The BJP was favored in all income groups, states the Mint. The newspaper added, "In constituencies with high presence of scheduled castes and scheduled tribes (SCs/STs), the BJP is more popular than other parties, but in constituencies with high presence of Muslims, it is less popular."[18]

According to India Today, detailed accounts and reports suggest that the country's overall growth were not among top factors that helped Narendra Modi's party cruise to a landslide victory in the elections and that the government has been able to implement schemes that directly affect the rural population.[19]

Party Votes % Seats
Bharatiya Janata Party 229,076,879 37.36 303
Indian National Congress 119,495,214 19.49 52
All India Trinamool Congress 24,929,330 4.07 22
Bahujan Samaj Party 22,246,501 3.63 10
Samajwadi Party 15,647,206 2.55 5
YSR Congress Party 15,537,006 2.53 23
Dravida Munnetra Kazhagam 13,877,992 2.26 23
Shiv Sena 12,858,904 2.10 18
Telugu Desam Party 12,515,345 2.04 3
Communist Party of India (Marxist) 10,744,908 1.77 3
Biju Janata Dal 10,174,021 1.66 12
Janata Dal (United) 8,926,679 1.46 16
Nationalist Congress Party 8,500,331 1.39 5
All India Anna Dravida Munnetra Kazhagam 7,830,146 1.28 1
Telangana Rashtra Samithi 7,696,848 1.26 9
Rashtriya Janata Dal 6,632,247 1.08 0
Shiromani Akali Dal 3,778,574 0.62 2
Vanchit Bahujan Aaghadi 3,743,560 0.61 0
Communist Party of India 3,576,184 0.58 2
Janata Dal (Secular) 3,457,107 0.56 1
Lok Jan Shakti Party 3,206,979 0.52 6
Aam Aadmi Party 2,716,629 0.44 1
Pattali Makkal Katchi 2,297,431 0.37 0
Amma Makkal Munnettra Kazagam 2,249,118 0.37 0
Jana Sena Party 1,915,127 0.31 0
Jharkhand Mukti Morcha 1,901,976 0.31 1
Naam Tamilar Katchi 1,668,079 0.27 0
Makkal Needhi Maiam 1,613,708 0.26 0
Indian Union Muslim League 1,592,467 0.26 3
Asom Gana Parishad 1,480,697 0.24 0
Rashtriya Lok Samta Party 1,462,518 0.24 0
Rashtriya Lok Dal 1,447,363 0.24 0
All India United Democratic Front 1,402,088 0.23 1
All India Majlis-E-Ittehadul Muslimeen 1,201,542 0.20 2
Apna Dal (Sonelal) 1,039,478 0.17 2
Hindustani Awam Morcha (Secular) 956,501 0.16 0
Desiya Murpokku Dravida Kazhagam 929,590 0.15 0
Swabhimani Paksha 834,380 0.14 0
Jharkhand Vikas Morcha (Prajatantrik) 750,799 0.12 0
Communist Party of India (Marxist–Leninist) Liberation 711,715 0.12 0
Revolutionary Socialist Party 709,685 0.12 1
Vikassheel Insaan Party 660,706 0.11 0
Rashtriya Loktantrik Party 660,051 0.11 1
All Jharkhand Students Union 648,277 0.11 1
Jannayak Janta Party 619,970 0.10 0
Bharatiya Tribal Party 539,319 0.09 0
Viduthalai Chiruthaigal Katchi 507,643 0.08 1
Nationalist Democratic Progressive Party 500,510 0.08 1
Bahujan Vikas Aaghadi 491,596 0.08 0
Lok Insaaf Party 469,784 0.08 0
Bodoland People's Front 446,774 0.07 0
National People's Party 425,986 0.07 1
Kerala Congress (M) 421,046 0.07 1
United People's Party Liberal 416,305 0.07 0
Bahujan Mukti Party 405,949 0.07 0
Socialist Unity Centre of India (Communist) 403,835 0.07 0
Ambedkarite Party of India 381,070 0.06 0
Bharath Dharma Jana Sena 380,847 0.06 0
Naga People's Front 363,527 0.06 1
Pragatishil Samajwadi Party (Lohia) 344,546 0.06 0
All India Forward Bloc 322,507 0.05 0
Suheldev Bharatiya Samaj Party 313,925 0.05 0
Punjab Ekta Party 296,620 0.05 0
Maharashtra Swabhiman Paksha 281,578 0.05 0
Jammu & Kashmir National Conference 280,356 0.05 3
United Democratic Party 267,256 0.04 0
All India N.R. Congress 247,956 0.04 0
Indian National Lok Dal 240,258 0.04 0
Mizo National Front 224,286 0.04 1
Tamil Maanila Congress 220,849 0.04 0
Gondwana Ganatantra Party 210,088 0.03 0
Jansatta Dal (Loktantrik) 203,369 0.03 0
Social Democratic Party of India 169,680 0.03 0
Sikkim Krantikari Morcha 166,922 0.03 1
Nawan Punjab Party 161,645 0.03 0
Kerala Congress 155,135 0.03 0
Sikkim Democratic Front 154,489 0.03 0
Peoples Party of India (Democratic) 153,103 0.02 0
Jammu and Kashmir People's Conference 133,612 0.02 0
Hindusthan Nirman Dal 122,972 0.02 0
Uttama Prajaakeeya Party 120,800 0.02 0
Bhartiya Shakti Chetna Party 105,997 0.02 0
Voters Party International 105,972 0.02 0
Jan Adhikar Party (Loktantrik) 97,631 0.02 0
Bharat Prabhat Party 92,100 0.02 0
Communist Party of India (Marxist–Leninist) Red Star 90,645 0.01 0
Indigenous People's Front of Tripura 89,529 0.01 0
Jammu and Kashmir Peoples Democratic Party 84,054 0.01 0
Jan Adhikar Party 79,975 0.01 0
Pyramid Party of India 77,169 0.01 0
Republican Party of India (Athawale) 71,524 0.01 0
Rashtriya Hindu Sena 67,782 0.01 0
Shoshit Samaj Dal 63,543 0.01 0
Moulik Adhikar Party 59,235 0.01 0
Rashtriya Samata Party (Secular) 58,110 0.01 0
Telangana Jana Samithi 57,073 0.01 0
Rashtriya Jansambhavna Party 55,868 0.01 0
Loktanter Suraksha Party 55,280 0.01 0
Bahujan Republican Socialist Party 54,266 0.01 0
Shiromani Akali Dal (Amritsar)(Simranjit Singh Mann) 52,185 0.01 0
Aihra National Party 50,071 0.01 0
Ambedkar National Congress 49,149 0.01 0
Akhil Bhartiya Gondwana Party 48,426 0.01 0
Bahujan Maha Party 46,185 0.01 0
Purvanchal Janta Party (Secular) 43,892 0.01 0
Rashtravadi Janata Party 42,905 0.01 0
Bajjikanchal Vikas Party 40,906 0.01 0
Anti Corruption Dynamic Party 40,214 0.01 0
Peoples Democratic Party 39,856 0.01 0
Jammu and Kashmir National Panthers Party 39,760 0.01 0
North East India Development Party 37,221 0.01 0
Autonomous State Demand Committee 36,915 0.01 0
Amra Bangalee 36,570 0.01 0
Ambedkar Samaj Party 35,076 0.01 0
Jharkhand Party 35,060 0.01 0
Aam Adhikar Morcha 34,845 0.01 0
Bhartiya Lok Seva Dal 34,643 0.01 0
Tamil Nadu Ilangyar Katchi 34,233 0.01 0
Janhit Kisan Party 33,902 0.01 0
Sapaks Party 33,366 0.01 0
Bihar Lok Nirman Dal 32,445 0.01 0
Bharatiya Nyay-Adhikar Raksha Party 31,308 0.01 0
Aam Janta Party Rashtriya 31,017 0.01 0
Rashtriya Shoshit Samaj Party 30,983 0.01 0
Yuva Krantikari Party 30,492 0.00 0
Peace Party of India 29,998 0.00 0
Bharatiya Jan Kranti Dal (Democratic) 29,507 0.00 0
Wazib Adhikar Party 29,392 0.00 0
Bhartiya Lokmat Rashtrwadi Party 29,129 0.00 0
Right to Recall Party 28,817 0.00 0
Rashtriya Samaj Paksha 28,545 0.00 0
People's Party of Arunachal 27,703 0.00 0
Janta Dal Rashtravadi 27,584 0.00 0
Jai Prakash Janata Dal 27,404 0.00 0
Bahujan Nyay Dal 26,746 0.00 0
Dogra Swabhiman Sangathan Party, 26,588 0.00 0
Rashtriya Ulama Council 25,756 0.00 0
Samajwadi Janata Dal Democratic 25,630 0.00 0
Swatantra Jantaraj Party 25,494 0.00 0
Baliraja Party 24,915 0.00 0
Samagra Utthan Party 24,816 0.00 0
Bharatiya Momin Front 23,765 0.00 0
Rashtriya Janadhikar Suraksha Party 23,580 0.00 0
Hindu Mahasabha 23,475 0.00 0
Akhil Hind Forward Bloc (Krantikari) 23,252 0.00 0
Welfare Party Of India 23,035 0.00 0
Satya Bahumat Party 22,560 0.00 0
Hindustan Shakti Sena 21,771 0.00 0
Asom Jana Morcha 21,678 0.00 0
Bhartiya Kisan Party 21,551 0.00 0
Moolniwasi Samaj Party 21,234 0.00 0
Indian New Congress Party 21,095 0.00 0
Marxist Communist Party of India (United) 21,045 0.00 0
Sarvodaya Bharat Party 20,764 0.00 0
Rashtriya Rashtrawadi Party 20,704 0.00 0
India Praja Bandhu Party 20,682 0.00 0
Prahar Janshakti Party 20,620 0.00 0
Bharatiya Bahujan Congress 19,500 0.00 0
Proutist Bloc, India 19,457 0.00 0
Jharkhand Party (Naren) 18,869 0.00 0
Aapki Apni Party (Peoples) 18,866 0.00 0
Lok Gathbandhan Party 18,684 0.00 0
Samajwadi Forward Bloc 18,577 0.00 0
Lokdal 18,218 0.00 0
Nagrik Ekta Party 18,037 0.00 0
Jantantrik Vikas Party 17,955 0.00 0
Vanchit Samaj Party 17,856 0.00 0
Revolutionary Marxist Party of India 17,125 0.00 0
Rashtriya Jansabha Party 16,902 0.00 0
Aam Janta Party (India) 16,749 0.00 0
Bharatiya National Janta Dal 16,743 0.00 0
Hum Bhartiya Party 16,672 0.00 0
Aajad Bharat Party (Democratic) 16,481 0.00 0
Rashtriya mahan Gantantra Party 16,371 0.00 0
Jharkhand People's Party 16,195 0.00 0
Bhartiya Anarakshit Party 15,907 0.00 0
Madhya Pradesh Jan Vikas Party 15,472 0.00 0
Bhartiya Dalit Party 15,376 0.00 0
Swaraj Party (Loktantrik) 15,132 0.00 0
Vyavastha Parivartan Party 14,974 0.00 0
Sardar Vallabhbhai Patel Party 14,882 0.00 0
Bharatiya Praja Surajya Paksha 14,757 0.00 0
Republican Party of India (Karnataka) 14,746 0.00 0
Janata Congress 14,595 0.00 0
Desiya Makkal Sakthi Katchi 14,300 0.00 0
Sarva Janata Party 14,213 0.00 0
Bhartiya Republican Party (Insan) 14,142 0.00 0
Bahujan Awam Party 14,060 0.00 0
Marxist-Leninist Party of India (Red Flag) 14,016 0.00 0
Jai Hind Party 13,693 0.00 0
Proutist Sarva Samaj 13,535 0.00 0
Janata Party 13,467 0.00 0
Purvanchal Mahapanchayat 13,450 0.00 0
Prism 13,323 0.00 0
Public Mission Party 13,238 0.00 0
Prabuddha Republican Party 13,229 0.00 0
Bharatiya Gana Parishad 13,039 0.00 0
Bhartiya Mitra Party 12,737 0.00 0
Kamatapur People's Party (United) 12,666 0.00 0
Uttarakhand Kranti Dal (Democratic) 12,629 0.00 0
Akhil Bhartiya Apna Dal 12,538 0.00 0
Sarvadharam Party (Madhya Pradesh) 12,525 0.00 0
Rashtriya Lokswaraj Party 12,459 0.00 0
Kalinga Sena 12,432 0.00 0
Swatantra Bharat Paksha 12,430 0.00 0
Bhartiya Jan Satta Party 12,416 0.00 0
Party for Democratic Socialism 12,087 0.00 0
Republican Party of India 12,015 0.00 0
Smart Indians Party 11,877 0.00 0
Pragatisheel Samaj Party 11,752 0.00 0
Garib Janshakti Party 11,678 0.00 0
Ganasangam Party of India 11,631 0.00 0
Asli Deshi Party 11,598 0.00 0
Jana Jagruti Party 11,464 0.00 0
Janral Samaj Party 11,324 0.00 0
Aadarsh Mithila Party 11,311 0.00 0
Rashtriya Power Party 11,248 0.00 0
Kranti Kari Jai Hind Sena 11,200 0.00 0
Bhartiya Manavadhikaar Federal Party 11,132 0.00 0
All India Peoples' Front (Radical) 11,032 0.00 0
Rashtriya Independent Morcha 10,914 0.00 0
Jan Sangharsh Virat Party 10,569 0.00 0
Poorvanchal Rashtriya Congress 10,532 0.00 0
Garvi Gujarat Party 10,469 0.00 0
Shiromani Akali Dal (Taksali) 10,424 0.00 0
Yuva Jan Jagriti Party 10,147 0.00 0
Akhil Bhartiya Mithila Party 10,127 0.00 0
Hindustan Janta Party 9,997 0.00 0
Rashtriya Krantikari Samajwadi Party 9,914 0.00 0
Akhil Bharat Samagra Kranti Party 9,912 0.00 0
Bharat Bhrashtachar Mitao Party 9,894 0.00 0
Loktantrik Jan Swaraj Party 9,868 0.00 0
Praja Shanthi Party 9,738 0.00 0
Bharatiya Aam Awam Party 9,628 0.00 0
Indian Peoples Green Party 9,538 0.00 0
Bharatiya Kisan Parivartan Party 9,503 0.00 0
Samata Samadhan Party 9,396 0.00 0
Lok Jan Vikas Morcha 9,278 0.00 0
Rajnaitik Vikalp Party 9,109 0.00 0
Bharatiya Jana Sangh 9,015 0.00 0
Ulzaipali Makkal Katchy 9,007 0.00 0
Rashtriya Maratha Party 8,997 0.00 0
Rashtriya Janshakti Party (Secular) 8,900 0.00 0
Pichhara Samaj Party United 8,884 0.00 0
Uttarakhand Kranti Dal 8,830 0.00 0
Vishva SHakti Party 8,784 0.00 0
Jharkhand Mukti Morcha (Ulgulan) 8,672 0.00 0
Sathi Aur Aapka Faisala Party 8,643 0.00 0
Rashtriya Janasachetan Party (R.J.P.) 8,609 0.00 0
Apna Dal United Party 8,541 0.00 0
Krupaa Party 8,510 0.00 0
Akhil Bhartiya Jharkhand Party 8,484 0.00 0
Bahujan Azad Party 8,421 0.00 0
Loksangram 8,418 0.00 0
Rashtra Sewa Dal 8,381 0.00 0
Apna Kisan Party 8,354 0.00 0
Odisha Pragati Dal 8,304 0.00 0
Assam Dristi Party 8,285 0.00 0
Bharatiya Rashtriya Morcha 8,260 0.00 0
Pragatisheel Manav Samaj Party 8,210 0.00 0
Sanyukt Vikas Party 8,205 0.00 0
Bharatiya Aavaam Ekta Party 8,164 0.00 0
All India Hindustan Congress Party 8,082 0.00 0
Nava Praja Rajyam Party 8,007 0.00 0
Kisan Mazdoor Sangharsh Party 7,974 0.00 0
Indian Democratic Republican Front 7,784 0.00 0
AARAKSHAN VIRODHI PARTY 7,697 0.00 0
Akhand Samaj Party 7,569 0.00 0
Rashtriya Jan Adhikar Party (United) 7,561 0.00 0
Bharatiya Samta Samaj Party 7,370 0.00 0
Mundadugu Praja Party 7,342 0.00 0
Sanatan Sanskriti Raksha Dal 7,325 0.00 0
Agila India Makkal Kazhagam 7,320 0.00 0
Naitik Party 7,294 0.00 0
Kanshiram Bahujan Dal 7,255 0.00 0
Bhartiya Janraj Party 7,210 0.00 0
Janhit Bharat Party 7,192 0.00 0
New Democratic Party of India 7,081 0.00 0
Rashtriya Kranti Party 6,997 0.00 0
Rashtriya Samanta Dal 6,918 0.00 0
Freethought Party of India 6,884 0.00 0
Rashtriya Apna Dal 6,840 0.00 0
Bahujan Samaj Party (Ambedkar) 6,802 0.00 0
Samaj Adhikar Kalyan Party 6,736 0.00 0
Bhartiya Jan Nayak Party 6,735 0.00 0
Bharat Bhoomi Party 6,730 0.00 0
BhartiyaBahujanKranti Dal 6,684 0.00 0
Nationalist Justice Party 6,531 0.00 0
Bharateeya Manavadhikar party 6,511 0.00 0
Bhartiya Hind Fauj 6,508 0.00 0
Rashtriya Sarvjan Vikas Party 6,497 0.00 0
All India Jana Andolan Party 6,495 0.00 0
Parivartan Samaj Party 6,469 0.00 0
Sankhyanupati Bhagidari Party 6,395 0.00 0
Saman Aadmi Saman Party 6,368 0.00 0
Lok Sewa Dal 6,313 0.00 0
Sabka Dal United 6,283 0.00 0
Maanavvaadi Janta Party 6,267 0.00 0
Minorities Democratic Party 6,198 0.00 0
Jago Hindustan Party 6,171 0.00 0
Dalita Bahujana Party 6,133 0.00 0
Bharipa Bahujan Mahasangh 5,971 0.00 0
Jamat-E-Seratul Mustakim 5,885 0.00 0
Nationalist People's Front 5,798 0.00 0
Rashtriya Jan Gaurav Party 5,768 0.00 0
Jan Shakti Dal 5,758 0.00 0
Apna Desh Party 5,682 0.00 0
Bharat Nirman Party 5,674 0.00 0
Republican Sena 5,654 0.00 0
Kisan Party of India 5,647 0.00 0
Chhattisgarh Vikas Ganga Rashtriya Party 5,540 0.00 0
Anna YSR Congress Party 5,511 0.00 0
Awami Samta Party 5,504 0.00 0
Ezhuchi Tamilargal Munnetra Kazhagam 5,482 0.00 0
Prithviraj Janshakti Party 5,451 0.00 0
Uttarakhand Parivartan Party 5,351 0.00 0
Secular Democratic Congress 5,321 0.00 0
Akhil Bharatiya Muslim League (Secular) 5,179 0.00 0
Annadata Party 5,147 0.00 0
Anaithu Makkal Puratchi Katchi 5,089 0.00 0
Swarna Bharat Party 5,064 0.00 0
Samajik Nyaya Party 5,027 0.00 0
Mazdoor Kirayedar Vikas Party 5,017 0.00 0
Samajwadi Janata Party(Karnataka) 4,991 0.00 0
Samaanya Praja Party 4,983 0.00 0
Indian Labour Party (Ambedkar Phule) 4,923 0.00 0
Bhartiya Navjawan Sena (Paksha) 4,917 0.00 0
People's Party of India(secular) 4,914 0.00 0
Democratic Party of India (Ambedkar) 4,913 0.00 0
Rashtriya Jansangharsh Swaraj Party 4,897 0.00 0
Janta Kranti Party (Rashtravadi) 4,873 0.00 0
Aasra Lokmanch Party 4,856 0.00 0
Nationalist Janshakti Party 4,847 0.00 0
Indian Christian Front 4,832 0.00 0
Jai Jawan Jai Kisan Party 4,809 0.00 0
Atulya Bharat Party 4,737 0.00 0
Bhartiya Krishak Dal 4,696 0.00 0
The National Road Map Party of India 4,672 0.00 0
Bhartiya Amrit Party 4,632 0.00 0
Prajatantrik Samadhan Party 4,612 0.00 0
Navbharat Nirman Party 4,590 0.00 0
Manavtawadi Samaj Party 4,498 0.00 0
National Jagaran Party 4,444 0.00 0
Mithilanchal Mukti Morcha 4,413 0.00 0
Republican Party of India (Khobragade) 4,402 0.00 0
Ambedkarist Republican Party 4,399 0.00 0
Nava Samaj Party 4,286 0.00 0
Aadarsh Sangram Party 4,283 0.00 0
National Republican Congress 4,278 0.00 0
Navarang Congress Party 4,265 0.00 0
Prajaa Swaraaj Party 4,179 0.00 0
Jharkhand Anushilan Party 4,164 0.00 0
Pichhra Samaj Party 4,073 0.00 0
Manvadhikar National Party 4,071 0.00 0
Mulnibasi Party of India 4,057 0.00 0
All India Ulama Congress 4,024 0.00 0
Rashtrawadi Party of India, 4,016 0.00 0
Indian Unity Centre 4,003 0.00 0
Manuvadi Party 3,962 0.00 0
Rashtriya Lok Sarvadhikar Party 3,944 0.00 0
Social Justice Party of India 3,927 0.00 0
Rashtriya Samajwadi Party (Secular) 3,926 0.00 0
Subhashwadi Bhartiya Samajwadi Party (Subhas Party) 3,919 0.00 0
Bharat Jan Aadhar Party 3,919 0.00 0
Socialist Party (India) 3,916 0.00 0
Bhartiya Manav Samaj Party 3,908 0.00 0
Akhand Hind Party 3,907 0.00 0
National Women's Party 3,903 0.00 0
Rashtriya Sangail Party 3,895 0.00 0
Samata Kranti Dal 3,877 0.00 0
RASHTRIYA VIKLANG PARTY 3,845 0.00 0
Rashtriya Azad Manch 3,799 0.00 0
Bhartiya Kranti Vir Party 3,778 0.00 0
VANCHITSAMAJ INSAAF PARTY 3,756 0.00 0
Hindusthan Praja Paksha 3,750 0.00 0
Jan Seva Sahayak Party 3,731 0.00 0
Jan Samman party 3,706 0.00 0
Karnataka Praja Party (RaithaParva) 3,697 0.00 0
Vikas Insaf Party 3,694 0.00 0
Rashtriya Sahara Party 3,687 0.00 0
Apna Samaj Party 3,678 0.00 0
Jan Satya Path Party 3,646 0.00 0
Indian National League 3,644 0.00 0
Bhartiya Sarvodaya Party 3,638 0.00 0
Tamizhaga Murpokku Makkal Katchi 3,599 0.00 0
Adhikar Vikas Party 3,526 0.00 0
Dalit Soshit Pichhara Varg Adhikar Dal 3,522 0.00 0
Bhartiya Panchyat Party 3,449 0.00 0
Aap Aur Hum Party 3,434 0.00 0
Rashtriya Jansurajya Party 3,433 0.00 0
Adarsh Samaj Party 3,423 0.00 0
Telangana Yuva Shakti 3,407 0.00 0
Rashtriya Jankranti Party 3,405 0.00 0
New All India Congress Party 3,391 0.00 0
Pragatisheel Lok Manch 3,339 0.00 0
Desiya Uzhavar Uzhaipalar Kazhagam 3,337 0.00 0
Kisan Raksha Party, 3,303 0.00 0
Bharat Lok Sewak Party 3,271 0.00 0
Jai Maha Bharath Party 3,267 0.00 0
Rastriya Insaaf Party 3,265 0.00 0
Bhartiya Insan Party 3,264 0.00 0
Chandigarh Ki Aawaz Party 3,186 0.00 0
Rashtra Nirman Party 3,167 0.00 0
Samdarshi Samaj Party 3,139 0.00 0
Karnataka Karmikara Paksha 3,084 0.00 0
Rashtriya Mazdoor Ekta Party 3,066 0.00 0
Gorkha Rashtriya Congress 2,952 0.00 0
Samaj Bhalai Morcha 2,917 0.00 0
Makkal Sananayaga Kudiyarasu Katchi, 2,906 0.00 0
Sarvshreshth Dal 2,901 0.00 0
Bharat Rakshak Party (Democratic) 2,880 0.00 0
Yuva Vikas Party 2,858 0.00 0
Satya Kranti Party 2,857 0.00 0
National Labour Party 2,833 0.00 0
Republican Party of India (Kamble) 2,809 0.00 0
Swabhiman Party 2,805 0.00 0
Shakti Sena (Bharat Desh) 2,802 0.00 0
All India Puratchi Thalaivar Makkal Munnettra Kazhagam 2,764 0.00 0
Maharashtra Kranti Sena 2,761 0.00 0
Akhil Bhartiya Navnirman Party 2,759 0.00 0
Rashtriya Sahyog Party 2,756 0.00 0
Sabhi Jan Party 2,751 0.00 0
Loktantrik Janshakti Party 2,725 0.00 0
Rashtriya Pragati Party 2,718 0.00 0
All India Labour Party 2,707 0.00 0
Chhattisgarh Swabhiman Manch 2,691 0.00 0
Samta Vikas Party 2,688 0.00 0
Janvadi Party(Socialist) 2,640 0.00 0
Bhartiya New Sanskar Krantikari Party 2,640 0.00 0
Akhand Rashtrawadi Party 2,626 0.00 0
Naam Indiar Party 2,597 0.00 0
Indian Indira Congress (R) 2,569 0.00 0
Sunder Samaj Party 2,568 0.00 0
Sarvjan Lok Shakti Party 2,554 0.00 0
Tamil Telugu National Party 2,516 0.00 0
Kannada Chalavali Vatal Paksha 2,510 0.00 0
Bharatiya Minorities Suraksha Mahasangh 2,484 0.00 0
Jansatta Party 2,484 0.00 0
Voters Party 2,478 0.00 0
Mahamukti Dal 2,477 0.00 0
Nirbhay Bharteey Party 2,449 0.00 0
Mahasankalp Janta Party 2,427 0.00 0
Kisan Raj Party, 2,426 0.00 0
Samajwadi Samaj Party 2,417 0.00 0
Lok Chetna Dal 2,384 0.00 0
Navbharat Ekta Dal 2,371 0.00 0
Janta Raj Vikas Party 2,364 0.00 0
Adarsh Nyay Rakshak Party 2,360 0.00 0
Netaji Subhash Chander Bose Rashtriya Azad Party 2,342 0.00 0
Janta Raj Party 2,308 0.00 0
Rashtriya Bharatiya Jan Jan Party 2,291 0.00 0
Rashtriya Aamjan Party 2,272 0.00 0
Samrat Ashok Sena Party 2,214 0.00 0
Bharatiya Bahujan Samta Party 2,210 0.00 0
Svatantra Bharat Satyagrah Party 2,142 0.00 0
Hind Congress Party 2,094 0.00 0
Tripura Peoples Party 2,076 0.00 0
Swatantra Samaj Party 2,069 0.00 0
Rashtriya Janmat Party 2,058 0.00 0
Uttar Pradesh Navnirman Sena 2,051 0.00 0
Uttarakhand Pragatisheel Party 2,041 0.00 0
Sajag Samaj Party 2,041 0.00 0
All India Praja Party 2,023 0.00 0
Andaman & Nicobar Janta Party 2,017 0.00 0
Karnataka Jantha Paksha 2,013 0.00 0
Indian Rakshaka Nayakudu Party 2,012 0.00 0
All India Uzhavargal Uzhaippalargal Katchi 1,999 0.00 0
Hamro Sikkim Party 1,998 0.00 0
Bhartiya Bhaichara Party 1,995 0.00 0
Sangharsh Sena 1,987 0.00 0
Adhunik Bharat Party 1,976 0.00 0
Rashtrawadi Chetna Party 1,975 0.00 0
Rashtriya Aadarsh Member Party 1,965 0.00 0
Sanman Rajkiya Paksha 1,961 0.00 0
Bharatiya Sampuran Krantikari Party 1,948 0.00 0
Rashtriya Dal United 1,907 0.00 0
