Pāriet uz saturu

Maltas administratīvais iedalījums

Vikipēdijas lapa
Maltas novietojums

Maltas administratīvo iedalījumu veido 68 municipalitātes (maltiešu: kunsilli lokali).

Administratīvo līmeņu shēma

[labot šo sadaļu | labot pirmkodu]
1. līmenis
68 municipalitātes

Pirmā līmeņa administratīvais iedalījums

[labot šo sadaļu | labot pirmkodu]

Municipalitātes

[labot šo sadaļu | labot pirmkodu]
Karte Ģerbonis Municipalitāte Nosaukums
maltiešu valodā
Platība (km²) Iedzīvotāju skaits
(2014)
ISO 3166-2
Atarda Ħ'Attard &00000000000000065999996,6 &000000000001065000000010 650 MT-01
Balzana Ħal Balzan &00000000000000006000000,6 &00000000000039580000003 958 MT-02
Birgu Il-Birgu &00000000000000005000000,5 &00000000000026290000002 629 MT-03
Birkirkara B'Kara &00000000000000027000002,7 &000000000002224700000022 247 MT-04
Birzebudžia Birżebbuġa &00000000000000091999999,2 &00000000000097360000009 736 MT-05
Bormla Bormla &00000000000000009000000,9 &00000000000053950000005 395 MT-06
Dingli Ħad-Dingli &00000000000000057000005,7 &00000000000036080000003 608 MT-07
Fgura Il-Fgura &00000000000000011000001,1 &000000000001167000000011 670 MT-08
Floriana Il-Floriana &00000000000000009400000,94 &00000000000022050000002 205 MT-09
Fontana Il-Fontana &00000000000000005000000,5 &0000000000000985000000985 MT-10
Gudža Il-Gudja &00000000000000022999992,3 &00000000000029970000002 997 MT-11
Gadžnsīlema Għajnsielem &00000000000000072000007,2 &00000000000032000000003 200 MT-13
Garba L-Għarb &00000000000000045999994,6 &00000000000015390000001 539 MT-14
Gargura Ħal Għargħur &00000000000000020000002 &00000000000027680000002 768 MT-15
Gasri L-Għasri &00000000000000050000005 &0000000000000525000000525 MT-16
Gašaka Ħal Għaxaq &00000000000000038999993,9 &00000000000047220000004 722 MT-17
Gzira Il-Gżira &00000000000000015000001,5 &00000000000080290000008 029 MT-12
Hamrūna Il-Ħamrun &00000000000000011000001,1 &00000000000092440000009 244 MT-18
Iklina L-Iklin &00000000000000017000001,7 &00000000000031300000003 130 MT-19
Isla L-Isla &00000000000000002000000,2 &00000000000027840000002 784 MT-20
Kala Il-Qala &00000000000000059000005,9 &00000000000022840000002 284 MT-42
Kalkara Il-Kalkara &00000000000000018000001,8 &00000000000030140000003 014 MT-21
Kerčema Ta' Kerċem &00000000000000055000005,5 &00000000000019380000001 938 MT-22
Kirkopa Ħal Kirkop &00000000000000011000001,1 &00000000000021910000002 191 MT-23
Kormi Ħal Qormi &00000000000000050000005 &000000000001677900000016 779 MT-43
Krendi Il-Qrendi &00000000000000049000004,9 &00000000000027520000002 752 MT-44
Lidža Lija &00000000000000011000001,1 &00000000000030700000003 070 MT-24
Luka Ħal Luqa &00000000000000067000006,7 &00000000000059450000005 945 MT-25
Marsa Il-Marsa &00000000000000027999992,8 &00000000000044010000004 401 MT-26
Marsaskala Wied il-Għajn &00000000000000054000005,4 &000000000001213400000012 134 MT-27
Marsašloka Marsaxlokk &00000000000000047000004,7 &00000000000035340000003 534 MT-28
Mdina L-Imdina &00000000000000009000000,9 &0000000000000292000000292 MT-29
Melliha Il-Mellieħa &000000000000002260000022,6 &000000000001008700000010 087 MT-30
Mgara L-Imġarr &000000000000001610000016,1 &00000000000036290000003 629 MT-31
Mosta Il-Mosta &00000000000000067999996,8 &000000000002024100000020 241 MT-32
Mkaba L-Imqabba &00000000000000026000002,6 &00000000000033150000003 315 MT-33
Msida L-Imsida &00000000000000017000001,7 &00000000000085450000008 545 MT-34
Mtarfa L-Imtarfa &00000000000000007000000,7 &00000000000025720000002 572 MT-35
Munšara Il-Munxar &00000000000000027999992,8 &00000000000014540000001 454 MT-36
Nadura In-Nadur &00000000000000072000007,2 &00000000000045090000004 509 MT-37
Našara In-Naxxar &000000000000001159999911,6 &000000000001344300000013 443 MT-38
Paola Raħal Ġdid &00000000000000025000002,5 &00000000000078640000007 864 MT-39
Pembroka Pembroke &00000000000000022999992,3 &00000000000036450000003 645 MT-40
Pieta Pietà &00000000000000005000000,5 &00000000000040200000004 020 MT-41
Rabata Ir-Rabat &000000000000002660000026,6 &000000000001149700000011 497 MT-46
Safi Ħal Safi &00000000000000022999992,3 &00000000000021260000002 126 MT-47
Sanata Ta' Sannat &00000000000000037999993,8 &00000000000021170000002 117 MT-52
Sangvana San Ġwann &00000000000000026000002,6 &000000000001252300000012 523 MT-49
Santa Venera Santa Venera &00000000000000009000000,9 &00000000000069320000006 932 MT-54
Sendžuliana San Ġiljan &00000000000000016000001,6 &000000000001023200000010 232 MT-48
Senlorenca San Lawrenz &00000000000000036000003,6 &0000000000000748000000748 MT-50
Senlūsija Santa Luċija &00000000000000007000000,7 &00000000000029970000002 997 MT-53
Senpolabeja San Pawl il-Baħar &000000000000001447000014,47 &000000000002104600000021 046 MT-51
Sidživija Is-Siġġiewi &000000000000001989999919,9 &00000000000083670000008 367 MT-55
Sliema Tas-Sliema &00000000000000013000001,3 &000000000001685400000016 854 MT-56
Svieki Is-Swieqi &00000000000000031000003,1 Veidne:Nt MT-57
Šagra Ix-Xagħra &00000000000000025000002,5 Veidne:Nt MT-61
Šeukidža Ix-Xewkija &00000000000000045000004,5 Veidne:Nt MT-62
Šgaira Ix-Xgħajra &00000000000000010000001 &00000000000017320000001 732 MT-63
Taršina Ħal Tarxien &00000000000000009000000,9 &00000000000085830000008 583 MT-59
Tašbiša Ta' Xbiex &00000000000000008000000,8 &00000000000018040000001 804 MT-58
Valleta Il-Belt Valletta &00000000000000008000000,8 &00000000000064440000006 444 MT-60
Viktorija Rabat Għawdex &00000000000000028999992,9 &00000000000069010000006 901 MT-45
Zabara Ħaż-Żabbar &00000000000000052999995,3 &000000000001540400000015 404 MT-64
Zebuča Iż-Żebbuġ &00000000000000075999997,6 &00000000000029560000002 956 MT-65
Zebuča Ħaż-Żebbuġ &00000000000000086999998,7 &000000000001190300000011 903 MT-66
Zejtuna Iż-Żejtun &00000000000000074000007,4 &000000000001150800000011 508 MT-67
Zurrī Iż-Żurrieq &000000000000001050000010,5 &000000000001182300000011 823 MT-68