BPG is committed to discovery and dissemination of knowledge
Total Visits of This Article
  2024 | Number of total visits
Rank Countries/Territories Count Percent
1 United States 306 43.2%
2 China 262 37%
3 India 20 2.8%
4 Israel 16 2.3%
5 United Kingdom 14 2%
6 Korea, Republic of 8 1.1%
7 Thailand 7 1%
8 Saudi Arabia 7 1%
9 Japan 7 1%
10 Portugal 6 0.8%
11 Germany 5 0.7%
12 Malaysia 4 0.6%
13 Jordan 4 0.6%
14 Iran, Islamic Republic of 4 0.6%
15 Canada 3 0.4%
16 France 3 0.4%
17 Australia 3 0.4%
18 Turkey 3 0.4%
19 Singapore 2 0.3%
20 Spain 2 0.3%
21 Netherlands 2 0.3%
22 Russia 2 0.3%
23 Bangladesh 2 0.3%
24 Armenia 2 0.3%
25 Italy 2 0.3%
26 Viet Nam 2 0.3%
27 Argentina 1 0.1%
28 Colombia 1 0.1%
29 Croatia 1 0.1%
30 Finland 1 0.1%
31 Romania 1 0.1%
32 Philippines 1 0.1%
33 Poland 1 0.1%
34 Sri Lanka 1 0.1%
35 Ukraine 1 0.1%
36 Uzbekistan 1 0.1%
  2024 | Number of total visits
Month 1 2 3 4 5 6 7 8 9 10 11 12 All year
Count 280 428 708
  2023 | Number of total visits
Month 1 2 3 4 5 6 7 8 9 10 11 12 All year
Count 0
  2022 | Number of total visits
Month 1 2 3 4 5 6 7 8 9 10 11 12 All year
Count 0
  2021 | Number of total visits
Month 1 2 3 4 5 6 7 8 9 10 11 12 All year
Count 0
  2020 | Number of total visits
Month 1 2 3 4 5 6 7 8 9 10 11 12 All year
Count 0
  2019 | Number of total visits
Month 1 2 3 4 5 6 7 8 9 10 11 12 All year
Count 0
  2018 | Number of total visits
Month 1 2 3 4 5 6 7 8 9 10 11 12 All year
Count 0
  2017 | Number of total visits
Month 1 2 3 4 5 6 7 8 9 10 11 12 All year
Count 0